Category
Rectangular Polycarbonate Anti Riot Shield for Security
Product Information Product Features
Basic Info
Model NO. | DP-11 |
Size | 500*900*3mm(3.5mm/4mm) |
Weight | 2.3-2.9kg |
Handle | Plastic and Nylon Webbing |
Application | Security System |
Light Transmittance | More Than 80% |
Transport Package | Carton |
Specification | Polycarbonate |
Trademark | NONE |
Origin | China |
HS Code | 3926909090 |
Production Capacity | 5000 Months |
Product Description
Product InformationMaterial | PC sheet |
Specification | 500*900*3mm(3.5mm/4mm) |
Weight | 2.3-2.9kg |
Light transmittance | ≥80% |
Temperature range | -20ºC-+55ºC |
Structure | 1. Smooth polycarbonate shield; |
2. Outstanding arc-shaped design can prevent attack effectively; | |
3. High elastic buffer sponge. buckle on the back make the shield more convenient and safer | |
Impact strength | Meet the 147J kinetic energy standard; |
Durable thorn performance | Meet the standard of GA68-2003 20J kinetic energy puncture with accord with a standard test tools; |
Flame retardance | It won't keep on fire over 5 second once leaving fire |
Test criterion | GA422-2008 anti-riot shields standard; |
Package Details | 930mm*420mm*480mm 4PCS / Carton |